Analysts Consensus - Investors Website
Analysts Consensus
Consensus on Share Target Price
Company | Analyst | Recommendation | Price |
Update |
---|---|---|---|---|
Alantra Equities | Álvaro Lenze | Buy | 30.87€ | 05/2025 |
Bankinter | Esther Gutierrez de la Torre Coll | Buy | 33.20€ | 08/2024 |
Bestinver Securities | Enrique Yáguez | Buy | 34.65€ | 04/2025 |
Caixabank BPI | Bruno Bessa | Hold | 34.50€ | 06/2025 |
Exane BNP Paribas | Francisco Ruiz | Hold | 25.50€ | 05/2025 |
Gaesco Valores | Iñigo Recio | Buy | 35.00€ | 02/2024 |
Intermoney Valores | Virginia Pérez | Buy | 33.00€ | 07/2024 |
JB Capital Markets | Alberto Espelosín | Buy | 32.00€ | 05/2025 |
Kepler Cheuvreux | Alexandre Raverdy | Buy | 28.00€ | 04/2025 |
Norbolsa | Nikola Egia | Buy | 35.10€ | 06/2024 |
Oddo BHF | Anthony Dick | Outperform | 32.00€ | 02/2025 |
Renta 4 | Álvaro Aristegui | Outperform | 34.70€ | 04/2025 |
Sabadell | Ignacio Romero | Outperform | 29.61€ | 05/2025 |
Santander | Robert Jackson Pina | Outperform | 31.50€ | 11/2024 |
CONSENSUS | - | - | 32.12€ | - |
Consensus on Results
Million € | Consensus Q1 2025 | % |
---|---|---|
Turnover | 1,008 | 100% |
EBITDA | 187 | 18.6% |
EBIT | 140 | 13.9% |
EBT | 122 | 12.1% |
Profit attributable to the company's shareholders |
87 | 8.7% |